Résultats ISMF - INDIVIDUAL
Classement MEN

Pos. No. Nom Nati Temps total Ecart
1 2 BON MARDION WILLIAM FRA 01:44:09.324 -
2 3 JORNET BURGADA KILIAN ESP 01:45:28.708 0:01:19.384
3 1 GACHET XAVIER FRA 01:45:58.609 0:01:49.285
4 6 BOSCACCI MICHELE ITA 01:47:14.540 0:03:05.216
5 15 LENZI DAMIANO ITA 01:47:31.164 0:03:21.840
6 18 MARTI WERNER SUI 01:49:04.506 0:04:55.182
7 4 ANTONIOLI ROBERT ITA 01:49:09.883 0:05:00.559
8 7 ANTHAMATTEN MARTIN SUI 01:50:11.442 0:06:02.118
9 9 REICHEGGER MANFRED ITA 01:50:33.526 0:06:24.202
10 14 BLANC DIDIER FRA 01:51:36.430 0:07:27.106
11 13 LANFRANCHI PIETRO ITA 01:51:51.152 0:07:41.828
12 12 FAVRE VALENTIN FRA 01:52:29.614 0:08:20.290
13 8 SEVENNEC ALEXIS FRA 01:52:30.048 0:08:20.724
14 10 HOLZKNECHT LORENZO ITA 01:52:46.921 0:08:37.597
15 19 MAGUET NADIR ITA 01:52:50.663 0:08:41.339
16 16 GACHET PIERRE-FRANÇOIS FRA 01:53:03.216 0:08:53.892
17 11 PINSACH RUBIROLA MARC ESP (C) 01:53:21.325 0:09:12.001
18 24 LAUTENBACHER TONI GER 01:53:38.616 0:09:29.292
19 28 SERT YOANN FRA 01:53:41.450 0:09:32.126
20 29 CARDONA COLL ORIOL ESP 01:54:11.330 0:10:02.006
21 23 NICOLINI FEDERICO ITA 01:55:05.383 0:10:56.059
22 26 MARTI MARCEL SUI 01:55:07.140 0:10:57.816
23 20 VIRET LEO FRA 01:55:17.418 0:11:08.094
24 21 ECOEUR YANNICK SUI 01:55:35.284 0:11:25.960
25 22 WEISSKOPF MARTIN AUT 01:56:13.601 0:12:04.277
26 42 CABALLERO ORTEGA MIGUEL ESP 01:57:11.602 0:13:02.278
27 38 ZUGG DANIEL AUT 01:57:48.368 0:13:39.044
28 48 BOFFELLI WILLIAM ITA 01:58:37.314 0:14:27.990
29 27 FAIFER LUCA ITA 01:59:58.828 0:15:49.504
30 50 SPICHER BAPTISTE SUI 02:00:34.394 0:16:25.070
31 25 SKJERVHEIM LARS ERIK NOR 02:00:49.138 0:16:39.814
32 43 POQUET JULIEN FRA 02:00:54.183 0:16:44.859
33 5 EYDALLIN MATTEO ITA 02:00:59.064 0:16:49.740
34 30 ARNOLD IWAN SUI 02:01:09.610 0:17:00.286
35 41 ELSON NICK CAN 02:01:46.748 0:17:37.424
36 32 ARENY BERNABE XAVIER AND 02:02:51.552 0:18:42.228
37 49 PEDERGNANA NICOLA ITA 02:02:54.675 0:18:45.351
38 39 FASSER ALEXANDER AUT 02:03:17.483 0:19:08.159
39 33 BRUGGER PHILIPP AUT 02:03:38.017 0:19:28.693
40 44 BOCHET EMILIEN FRA 02:03:46.558 0:19:37.234
41 35 ROHRINGER DANIEL AUT 02:05:20.643 0:21:11.319
42 36 WALDER JOHANNES AUT 02:05:48.663 0:21:39.339
43 51 CARTER ERIC USA 02:07:50.230 0:23:40.906
44 37 WALLNER THOMAS AUT 02:07:50.995 0:23:41.671
45 40 BROWN TRAVIS CAN 02:12:43.013 0:28:33.689
46 31 PLANELLA BRILLAS JAUME AND 02:12:43.323 0:28:33.999
47 46 SCHUSTER ALEXANDER GER 02:14:50.184 0:30:40.860
48 47 UNGER CORNELIUS GER - DNF
49 17 CARDONA COLL NIL ESP - DNF
50 34 HERRMANN JAKOB AUT - DNS
51 45 ROTTMOSER JOSEF GER - DNS