fr - de - en - it - es

Tabella di bordo della gara ➡

Classifica per categoria : ISMF World Cup #4 - Individual Race

Scelta rapida

JUNIOR MENJUNIOR WOMENSENIOR ESPOIR MENSENIOR ESPOIR WOMEN

Esportare tutte le categorie

43 atleti

JUNIOR MEN (15 atleti)

Pos.Nom, prénomNatiCatégorieAnnéeTemps totalEcartLAP 1LAP 2
1601Magnini DavideITAJUNIOR MEN199701:46:05.3-1:09:05.2 (1)37:00.1 (1)
2602EQUY samuelFRAJUNIOR MEN199601:50:27.34:22.01:12:34.3 (4)37:53.0 (2)
3603CANCLINI NICOLO ERNESTOITAJUNIOR MEN199701:52:45.96:40.61:11:21.5 (2)41:24.3 (8)
4611CANCLINI PIETROITAJUNIOR MEN199601:53:28.37:23.01:12:25.2 (3)41:03.0 (7)
5604Corthay ThomasSUIJUNIOR MEN199601:53:39.87:34.51:14:12.8 (6)39:26.9 (3)
6607ANSELMET ThibaultFRAJUNIOR MEN199701:53:57.07:51.71:13:06.3 (5)40:50.6 (5)
7605BELLABOUVIER SimonFRAJUNIOR MEN199601:56:42.110:36.81:15:40.1 (9)41:02.0 (6)
8608Martinez de Albornoz Marqués IñigoESPJUNIOR MEN199601:57:01.110:55.81:17:15.7 (10)39:45.3 (4)
9613DRION DU CHAPOIS MaximilienBELJUNIOR MEN199701:57:36.811:31.51:15:31.0 (8)42:05.7 (10)
10610PRANDI AndreaITAJUNIOR MEN199801:57:47.711:42.41:14:28.0 (7)43:19.6 (14)
11609Ançay JulienSUIJUNIOR MEN199802:02:25.616:20.31:19:47.7 (11)42:37.9 (11)
12612FONT TORRES MarcANDJUNIOR MEN199602:03:15.217:09.91:21:32.1 (13)41:43.1 (9)
13606Lietha ArnoSUIJUNIOR MEN199802:03:38.517:33.21:20:34.2 (12)43:04.3 (13)
14614Novak DavidCZEJUNIOR MEN199802:05:21.819:16.51:22:41.7 (14)42:40.1 (12)
15615SIARNIK MatejSVKJUNIOR MEN199702:31:47.245:41.91:35:58.8 (15)55:48.3 (15)

TOP

JUNIOR WOMEN (8 atleti)

Pos.Nom, prénomNatiCatégorieAnnéeTemps totalEcartLAP 1LAP 2
1802BONNEL LenaFRAJUNIOR WOMEN199601:26:01.893---
2803Murada GiuliaITAJUNIOR WOMEN199801:26:47.44745.554--
3804Milloz AdèleFRAJUNIOR WOMEN199601:27:55.8911:53.998--
4801Compagnoni GiuliaITAJUNIOR WOMEN199601:29:54.6473:52.754--
5807Streitberger VerenaAUTJUNIOR WOMEN199701:31:14.9205:13.027--
6806Forchthammer InaAUTJUNIOR WOMEN199601:33:36.5067:34.613--
7808PLONER MELANIEITAJUNIOR WOMEN199801:34:39.0958:37.202--
8805CORAZZA LauraITAJUNIOR WOMEN199701:40:11.83414:09.941--

TOP

SENIOR ESPOIR MEN (12 atleti)

Pos.Nom, prénomNatiCatégorieAnnéeTemps totalEcartLAP 1LAP 2
13PALZER AntonGERSENIOR ESPOIR MEN199301:51:00.9-1:06:01.6 (1)44:59.3 (1)
217MAGUET NadirITASENIOR ESPOIR MEN199301:53:47.12:46.21:07:32.4 (3)46:14.7 (2)
325Boffelli WilliamITASENIOR ESPOIR MEN199301:57:27.76:26.81:09:34.9 (4)47:52.8 (3)
428NICOLINI FEDERICOITASENIOR ESPOIR MEN199401:58:12.57:11.61:09:57.4 (5)48:15.1 (4)
545STRADELLI STEFANOITASENIOR ESPOIR MEN199302:01:35.610:34.71:11:01.3 (6)50:34.3 (5)
623CARDONA COLL ORIOLESPSENIOR ESPOIR MEN199402:07:55.116:54.21:16:16.0 (8)51:39.1 (6)
742BOCHET EmilienFRASENIOR ESPOIR MEN199302:08:59.317:58.41:16:10.9 (7)52:48.3 (8)
843FRISON-ROCHE CarlFRASENIOR ESPOIR MEN199302:10:03.519:02.61:17:40.8 (9)52:22.6 (7)
947Siarnik JakubSVKSENIOR ESPOIR MEN199402:17:34.426:33.51:21:30.5 (10)56:03.8 (9)
107BONNET RémiSUISENIOR ESPOIR MEN1995DNF1 Tr.1:06:09.9 (2)-
1138Zugg DanielAUTSENIOR ESPOIR MEN1993DNF2 Tr.--
1244UNGER CorneliusGERSENIOR ESPOIR MEN1993DNS2 Tr.--

TOP

SENIOR ESPOIR WOMEN (8 atleti)

Pos.Nom, prénomNatiCatégorieAnnéeTemps totalEcartLAP 1LAP 2
1406DE SILVESTRO ALBAITASENIOR ESPOIR WOMEN199502:11:06.5-1:25:59.8 (1)45:06.6 (1)
2412FATTON MarianneSUISENIOR ESPOIR WOMEN199502:19:16.58:10.01:30:47.4 (2)48:29.1 (3)
3418Schornoz EugénieSUISENIOR ESPOIR WOMEN199402:20:10.79:04.21:30:57.5 (3)49:13.1 (5)
4414Belles Naudi InkaANDSENIOR ESPOIR WOMEN199302:21:03.69:57.11:32:15.9 (6)48:47.7 (4)
5423Gayet ElisaFRASENIOR ESPOIR WOMEN199502:21:09.810:03.31:32:55.5 (7)48:14.2 (2)
6417BONNEL CandiceFRASENIOR ESPOIR WOMEN199402:21:47.210:40.71:31:41.9 (4)50:05.3 (6)
7419DEPLANCHE LauraFRASENIOR ESPOIR WOMEN199402:23:24.512:18.01:32:14.5 (5)51:10.0 (7)
8415Mollard SophieFRASENIOR ESPOIR WOMEN199502:24:46.213:39.71:33:03.5 (8)51:42.7 (8)

TOP

MSO-Chrono, 2800 Delémont | info@mso-chrono.ch | RSS | © 2024 MSO-Chrono