fr - de - en - it - es

Tabella di bordo della gara ➡

SENIOR MEN ISMF World Cup #4 - Individual Race

 

Pos.Nom, prénomNatiCatégorieAnnéeTemps totalEcartLAP 1LAP 2
11JORNET BURGADA KilianESPSENIOR MEN198701:50:17.4-1:06:01.2 (2)44:16.1 (1)
23PALZER AntonGERSENIOR ESPOIR MEN199301:51:00.943.51:06:01.6 (3)44:59.3 (2)
32BOSCACCI MICHELEITASENIOR MEN199001:51:18.31:00.91:06:01.1 (1)45:17.1 (5)
415BON MARDION WilliamFRASENIOR MEN198301:51:47.01:29.61:06:46.0 (6)45:00.9 (4)
55Jacquemoud MathéoFRASENIOR MEN199001:52:06.91:49.51:07:07.5 (8)44:59.3 (3)
78Anthamatten MartinSUISENIOR MEN198401:53:38.93:21.51:06:08.9 (4)47:29.9 (15)
817MAGUET NadirITASENIOR ESPOIR MEN199301:53:47.13:29.71:07:32.4 (9)46:14.7 (8)
912VIRET LeoFRASENIOR MEN199101:53:54.83:37.41:07:39.7 (11)46:15.0 (9)
1020BARAZZUOL FilippoITASENIOR MEN198901:54:56.24:38.81:08:02.6 (12)46:53.5 (11)
114GACHET XavierFRASENIOR MEN198901:55:02.44:45.01:07:00.5 (7)48:01.8 (20)
129favre valentinFRASENIOR MEN198701:55:22.75:05.31:09:12.7 (19)46:10.0 (7)
1327LENZI DAMIANOITASENIOR MEN198701:55:25.35:07.91:08:34.8 (17)46:50.4 (10)
1414Reichegger ManfredITASENIOR MEN197701:55:25.65:08.21:08:16.3 (14)47:09.2 (12)
1518Ecoeur YannickSUISENIOR MEN198101:55:30.75:13.31:08:10.3 (13)47:20.4 (13)
1610Marti WernerSUISENIOR MEN198901:56:10.35:52.91:08:29.1 (16)47:41.2 (16)
1713Sévennec AlexisFRASENIOR MEN198701:56:25.16:07.71:08:27.7 (15)47:57.3 (19)
1824Arnold IwanSUISENIOR MEN199101:57:22.17:04.71:09:30.0 (20)47:52.0 (17)
1925Boffelli WilliamITASENIOR ESPOIR MEN199301:57:27.77:10.31:09:34.9 (22)47:52.8 (18)
2026SKJERVHEIM Lars erikNORSENIOR MEN198001:58:12.07:54.61:10:50.3 (26)47:21.6 (14)
2128NICOLINI FEDERICOITASENIOR ESPOIR MEN199401:58:12.57:55.11:09:57.4 (24)48:15.1 (21)
2239Hoffmann ChristianAUTSENIOR MEN197401:58:30.88:13.41:09:35.5 (23)48:55.3 (25)
2319LANFRANCHI PIETROITASENIOR MEN197801:58:55.18:37.71:09:00.6 (18)49:54.4 (27)
246Antonioli RobertITASENIOR MEN199001:59:15.78:58.31:10:26.2 (25)48:49.4 (23)
2546Steindl AndreasSUISENIOR MEN198901:59:33.39:15.91:10:57.1 (29)48:36.2 (22)
2636Höfl ArminAUTSENIOR MEN198901:59:50.99:33.51:11:00.3 (31)48:50.5 (24)
2741Pinsach Rubirola MarcESPSENIOR MEN198902:00:41.210:23.81:09:30.6 (21)51:10.6 (31)
2830Marti MarcelSUISENIOR MEN198302:01:05.210:47.81:10:54.8 (28)50:10.3 (28)
2945STRADELLI STEFANOITASENIOR ESPOIR MEN199302:01:35.611:18.21:11:01.3 (32)50:34.3 (29)
3031Areny Bernabé XaviANDSENIOR MEN199002:01:46.211:28.81:12:09.2 (34)49:36.9 (26)
3140STANTEJSKý MichalCZESENIOR MEN198402:02:36.512:19.11:11:57.2 (33)50:39.2 (30)
3229Weißkopf MartinAUTSENIOR MEN199002:03:38.213:20.81:10:58.3 (30)52:39.8 (35)
3423CARDONA COLL ORIOLESPSENIOR ESPOIR MEN199402:07:55.117:37.71:16:16.0 (38)51:39.1 (32)
3532ALBOS CAVALIERE JoanANDSENIOR MEN198002:07:55.517:38.11:15:17.0 (36)52:38.4 (34)
3637Rohringer DanielAUTSENIOR MEN199002:08:01.617:44.21:14:58.0 (35)53:03.6 (38)
3742BOCHET EmilienFRASENIOR ESPOIR MEN199302:08:59.318:41.91:16:10.9 (37)52:48.3 (36)
3843FRISON-ROCHE CarlFRASENIOR ESPOIR MEN199302:10:03.519:46.11:17:40.8 (40)52:22.6 (33)
3934ALBOS CAVALIERE DavidANDSENIOR MEN198402:10:08.019:50.61:17:18.5 (39)52:49.5 (37)
4047Siarnik JakubSVKSENIOR ESPOIR MEN199402:17:34.427:17.01:21:30.5 (41)56:03.8 (40)
417BONNET RémiSUISENIOR ESPOIR MEN1995DNF1 Tr.1:06:09.9 (5)-
4222KUHAR NejcSLOSENIOR MEN1985DNF2 Tr.--
4333SOLE FERNANDEZ JORDIANDSENIOR MEN1983DNF2 Tr.--
4435Brugger PhilippAUTSENIOR MEN1991DNF2 Tr.--
4538Zugg DanielAUTSENIOR ESPOIR MEN1993DNF2 Tr.--
4611Eydallin MatteoITASENIOR MEN1985DNS2 Tr.--
4744UNGER CorneliusGERSENIOR ESPOIR MEN1993DNS2 Tr.--

TOP

MSO-Chrono, 2800 Delémont | info@mso-chrono.ch | RSS | © 2024 MSO-Chrono