fr - de - en - it - es

Panel de control de la carrera ➡

KIDS - Boys-2011-2013 Donne tout - Cycling for Children

 

Pos.Num - NomCatégorie.# Kids.KM Kids
1214 - BRUGGER YANISBoys 2011 201381121.5
24020 - DUCHEMIN ARTHURBoys 2011 20132842
33179 - THUILLIER VICTORBoys 2011 20132334.5
43020 - ROMERA DANIELBoys 2011 20131928.5
53001 - BURCH ALEJANDROBoys 2011 20131928.5
63160 - MUNN ALBERTBoys 2011 20131827
73022 - BORLAT LOICBoys 2011 20131725.5
83158 - ROBYR CÉLIENBoys 2011 20131522.5
93018 - TONIES TIMOBoys 2011 20131522.5
103175 - CHEVALLEY LOUISBoys 2011 20131319.5
113126 - TURC ARTHURBoys 2011 20131218
123005 - HUYNH DANNY KHANGBoys 2011 20131116.5
133156 - DUINAT LUCBoys 2011 20131015
14209 - MEYER SUAREZ JASON ELIBoys 2011 20131015
153193 - FONTANNAZ LÉOBoys 2011 2013913.5
163127 - TURC VALENTINBoys 2011 2013913.5
173201 - JEANNERAT ISAACBoys 2011 2013913.5
183166 - KAMERZIN MAËLBoys 2011 2013812
193028 - PITTIER ADRIENBoys 2011 2013812
203025 - HEGNER LORISBoys 2011 2013812
213029 - PITTIER LOICBoys 2011 2013812
223165 - LAMON CYRILBoys 2011 2013812
233017 - TONIES WESSELBoys 2011 2013710.5
243178 - THUILLIER MATIASBoys 2011 2013710.5
253086 - MESTCHIEV MARTINBoys 2011 2013710.5
263047 - ANTHAMATTEN MARKUSBoys 2011 201369
273081 - BARDE SACHABoys 2011 201369
283072 - WASSER JULIENBoys 2011 201369
293087 - MESTCHIEV NICOLABoys 2011 201369
303137 - ZURBRIGGEN MANUELBoys 2011 201357.5
313189 - THIERSTEIN LEOBoys 2011 201357.5
323038 - MEYER ARIELBoys 2011 201357.5
333143 - DUINAT THÉOBoys 2011 201346
343173 - GILLIOZ FINNBoys 2011 201346
353146 - REY THÉOBoys 2011 201346
363136 - CLAVIEN JORDANBoys 2011 201334.5
373138 - ZURBRIGGEN RAFFAELBoys 2011 201334.5
383184 - IMERLI LIAMBoys 2011 201323
393026 - HEGNER ALEXBoys 2011 201323
403024 - BROUHARD ELIJAHBoys 2011 201323
413174 - MASSEREY LUCIENBoys 2011 201323
423040 - SCHICK FERDINAND MOUSES RANGINUIBoys 2011 201323
433083 - IOVINE-MASSARDI EMANUELEBoys 2011 201311.5
44510 - SCACCIANOCE GIUSEPPEBoys 2011 201311.5
453031 - FALTAS DANIELBoys 2011 201311.5
463013 - GONZALEZ MARTINBoys 2011 201300
473118 - MCLAGEN TORINBoys 2011 201300
4820 - BATCH RICHARDBoys 2011 201300
49282 - CATTIN FÉLICIENBoys 2011 201300
503051 - MARXER LAURABoys 2011 201300
513033 - PAPPILLOUD EHTANBoys 2011 201300
523119 - MCLAGEN LUDOBoys 2011 201300
533192 - KINI MALICKBoys 2011 201300
543149 - DELMEZ BASTIENBoys 2011 201300
553194 - MURPHY FÉLIXBoys 2011 201300
56289 - MARXER DARIOBoys 2011 201300
571188 - SCHWAB LUCIENBoys 2011 201300
583043 - RUTTMANN JAKOBBoys 2011 201300

TOP

MSO-Chrono, 2800 Delémont | info@mso-chrono.ch | RSS | © 2024 MSO-Chrono