fr - de - en - it - es

Panel de control de la carrera ➡

Clasificación por categorías. : La Tour Genève Triathlon

Atajos

Short - F14-17Short - F18-34Short - F35-44Short - F45-54Short - M14-17Short - M18-34Short - M35-44Short - M45-54Short - M55-64Short - M65+Standard - F18-34Standard - F35-44Standard - F45-54Standard - F55-64Standard - M18-34Standard - M35-44Standard - M45-54Standard - M55-64Standard - M65+Super Sprint - F14-17Super Sprint - F18-34Super Sprint - F35-44Super Sprint - F45-54Super Sprint - F55-64Super Sprint - M14-17Super Sprint - M18-34Super Sprint - M35-44Super Sprint - M45-54Super Sprint - M55-64Super Sprint - M65+

Exportar todas las categorías

1207 atletas

Short - F14-17 (2 atletas)

Pos.Nom, prénomNatiCatégorieAnnéeTemps totalEcartSWIMTRANS 1BIKETRANS 2RUN
12413ECUYER MaudSUIShort - F14-17200001:10:41.8-8:30.5 (2)49.4 (1)38:51.2 (1)54.8 (2)21:35.8 (2)Média
22205Curschellas MargoFRAShort - F14-17200101:11:42.11:00.37:50.6 (1)1:07.2 (2)41:17.1 (2)50.0 (1)20:37.0 (1)Média

TOP

Short - F18-34 (87 atletas)

Pos.Nom, prénomNatiCatégorieAnnéeTemps totalEcartSWIMTRANS 1BIKETRANS 2RUN
12566Chollet MayaSUIShort - F18-34198701:06:57.6-7:52.4 (2)1:12.7 (5)38:58.4 (1)54.6 (4)17:59.2 (2)Média
22314Riser-Philipp NathalieSUIShort - F18-34199201:12:20.05:22.410:42.1 (21)1:32.2 (12)41:16.9 (5)51.1 (2)17:57.6 (1)Média
32253Schneider CybèleSUIShort - F18-34199601:13:27.96:30.37:59.4 (3)58.2 (1)40:39.6 (4)50.6 (1)22:59.9 (12)Média
42563Chiarello NoémieSUIShort - F18-34199701:13:28.16:30.59:27.4 (5)1:03.6 (2)39:45.8 (2)1:05.8 (16)22:05.3 (5)Média
52152Holst CharlotteSWEShort - F18-34198301:14:01.87:04.210:36.9 (19)1:03.8 (3)42:22.8 (6)53.9 (3)19:04.4 (3)Média
62567Genest ManonFRAShort - F18-34199201:16:05.49:07.810:14.7 (16)1:05.8 (4)43:31.5 (7)58.1 (6)20:15.1 (4)Média
72225Edd ShannonUSAShort - F18-34198701:19:32.112:34.59:58.0 (11)1:27.3 (7)44:04.7 (10)1:14.2 (30)22:47.7 (10)Média
82320Bussard MorganeSUIShort - F18-34199601:19:53.012:55.47:44.4 (1)1:36.4 (15)47:00.1 (17)57.5 (5)22:34.4 (8)Média
92493Langlacé LaureFRAShort - F18-34198601:20:06.513:08.99:52.7 (9)1:25.5 (6)45:12.7 (12)1:09.6 (21)22:25.9 (7)Média
102546Leroy JulieFRAShort - F18-34198701:21:02.714:05.19:55.0 (10)1:40.8 (19)44:02.2 (9)1:00.8 (10)24:23.7 (17)Média
112360logre dianeSUIShort - F18-34198801:21:41.314:43.79:29.9 (6)1:33.4 (14)47:25.2 (18)58.3 (7)22:14.4 (6)Média
122373Merminod FannySUIShort - F18-34198901:21:43.214:45.611:18.0 (28)1:29.0 (9)43:55.0 (8)1:22.9 (38)23:38.1 (15)Média
132315Terraillon ClaireSUIShort - F18-34199401:23:46.716:49.110:24.1 (17)1:44.8 (22)46:45.4 (15)1:27.9 (47)23:24.3 (14)Média
142481Jungo JoleenSUIShort - F18-34199301:24:32.017:34.410:02.0 (13)2:00.3 (30)45:11.4 (11)1:20.4 (36)25:57.7 (34)Média
152357Pigeon-brügge BénédicteSUIShort - F18-34199001:25:57.518:59.911:12.4 (26)2:16.4 (44)48:21.9 (23)1:31.8 (52)22:34.8 (9)Média
162281Cefola VirginiaITAShort - F18-34198801:26:43.819:46.28:16.9 (4)1:48.0 (24)50:50.6 (35)1:02.4 (14)24:45.6 (18)Média
172066Otrebska AgnieszkaPOLShort - F18-34198701:26:49.119:51.511:05.2 (25)1:40.5 (18)47:58.7 (21)1:01.3 (11)25:03.3 (23)Média
182286Gatenby ClionaSUIShort - F18-34198601:26:49.219:51.611:38.2 (34)2:09.0 (39)48:40.5 (29)1:24.9 (44)22:56.3 (11)Média
192322Clarkson ChristopherCANShort - F18-34198401:27:32.520:34.912:49.1 (46)2:10.4 (40)46:09.8 (14)1:31.1 (49)24:51.8 (20)Média
202211Botet LesleySUIShort - F18-34198801:28:22.421:24.810:07.4 (15)2:07.6 (38)48:23.0 (24)1:41.5 (59)26:02.7 (36)Média
212294Barandun BarbaraSUIShort - F18-34199501:28:26.621:29.011:43.8 (36)1:32.0 (11)48:27.3 (25)1:18.2 (33)25:25.2 (28)Média
222234Moutinot BéréniceSUIShort - F18-34198901:28:52.221:54.613:51.2 (57)1:49.1 (25)46:58.7 (16)1:07.7 (17)25:05.4 (24)Média
232265Nichols LucilleSUIShort - F18-34199101:28:52.321:54.711:21.4 (30)2:05.2 (34)48:35.9 (28)1:39.6 (58)25:10.1 (25)Média
242058Cozian NadineFRAShort - F18-34198801:28:55.121:57.512:46.7 (43)2:29.4 (53)48:30.2 (26)1:08.8 (18)23:59.7 (16)Média
252404Bochet AurélieSUIShort - F18-34199201:29:10.822:13.211:46.0 (37)2:58.4 (66)47:26.8 (19)2:13.8 (74)24:45.6 (19)Média
262457Cavezza vega MarianaMEXShort - F18-34198701:29:47.722:50.114:54.3 (70)2:41.7 (61)40:20.3 (3)2:28.3 (75)29:23.0 (55)Média
272138Fantini abric CléliaSUIShort - F18-34198601:29:50.922:53.310:53.0 (23)2:03.1 (32)48:52.3 (30)1:13.8 (29)26:48.6 (42)Média
282453Sadeg-Maget MarieSUIShort - F18-34198501:30:07.323:09.714:16.3 (64)2:34.7 (57)45:36.2 (13)1:23.3 (40)26:16.6 (38)Média
292230Cucchi IrèneFRAShort - F18-34199201:30:48.323:50.79:58.3 (12)3:27.6 (71)50:45.6 (34)1:26.4 (45)25:10.2 (26)Média
302437Noel StephanieSUIShort - F18-34199201:31:29.524:31.911:14.9 (27)1:32.4 (13)50:59.3 (38)1:36.0 (56)26:06.7 (37)Média
312480Cocq CélineFRAShort - F18-34198701:31:36.524:38.911:36.8 (33)2:20.0 (48)48:33.9 (27)1:37.9 (57)27:27.6 (45)Média
322447Aymon CamilleSUIShort - F18-34199701:31:37.624:40.012:06.4 (38)2:01.5 (31)49:29.1 (32)1:11.7 (25)26:48.7 (43)Média
332203Furrer MarianneSUIShort - F18-34198701:31:42.024:44.413:54.6 (59)2:44.8 (62)47:40.1 (20)1:51.5 (66)25:30.7 (29)Média
342454Leung JennetteCANShort - F18-34198801:31:42.524:44.912:09.2 (39)2:34.9 (58)48:20.8 (22)1:46.0 (62)26:51.4 (44)Média
352276Navez SéverineBELShort - F18-34198601:32:32.725:35.113:22.4 (53)2:05.5 (35)50:53.7 (36)1:09.5 (20)25:01.3 (22)Média
362260Moore RoxanneUSAShort - F18-34198801:33:02.826:05.213:28.4 (54)2:23.8 (51)49:20.0 (31)1:26.4 (46)26:24.1 (39)Média
372111Abreu JessicaSUIShort - F18-34198701:34:26.027:28.412:54.7 (48)3:07.6 (69)51:02.4 (39)1:46.4 (63)25:34.7 (30)Média
382543Mendes NyciaBRAShort - F18-34198801:34:36.527:38.910:27.9 (18)2:14.2 (42)56:37.2 (58)1:57.8 (68)23:19.1 (13)Média
392555Leseigneur ChloéSUIShort - F18-34199701:34:39.227:41.610:54.4 (24)1:36.8 (16)53:50.0 (48)1:47.4 (65)26:30.4 (40)Média
402193Lewis VanessaSUIShort - F18-34199401:35:18.128:20.512:39.7 (42)2:18.6 (47)50:58.9 (37)1:12.3 (28)28:08.5 (48)Média
412361Fliege PaulineSUIShort - F18-34199901:35:55.628:58.012:54.5 (47)2:26.7 (52)53:48.4 (47)1:02.3 (13)25:43.5 (32)Média
422106Lacour AmandineFRAShort - F18-34198401:36:19.829:22.211:20.4 (29)3:43.2 (74)53:55.0 (49)2:10.5 (71)25:10.5 (27)Média
432239Tornare LaurieSUIShort - F18-34198401:36:22.029:24.413:19.4 (52)1:59.7 (28)50:34.5 (33)1:31.9 (53)28:56.3 (53)Média
442409Dias ClaudiaPORShort - F18-34199001:37:06.130:08.512:47.7 (44)3:37.2 (73)53:32.1 (46)1:12.3 (27)25:56.6 (33)Média
452171Durand JulieSUIShort - F18-34198301:38:58.832:01.212:35.8 (41)2:05.0 (33)52:15.5 (41)1:23.9 (43)30:38.3 (62)Média
462258Kamber JeanneSUIShort - F18-34199201:39:36.332:38.710:40.6 (20)1:42.1 (21)56:50.3 (59)1:00.4 (9)29:22.7 (54)Média
472550Moreau LucieFRAShort - F18-34199001:39:41.332:43.79:40.7 (7)2:55.4 (65)53:15.0 (44)1:23.5 (42)32:26.5 (71)Média
482466Trento GiuliaSUIShort - F18-34199401:39:49.032:51.414:21.9 (65)2:17.4 (45)53:22.7 (45)1:33.6 (54)28:13.1 (49)Média
492364Chevalley MélinaSUIShort - F18-34199701:39:49.132:51.514:22.0 (66)2:18.1 (46)53:00.7 (42)1:54.9 (67)28:13.2 (50)Média
502176Santos Ana ritaPORShort - F18-34198501:40:28.733:31.113:02.8 (49)2:31.7 (55)54:13.7 (50)1:45.3 (61)28:55.1 (52)Média
512568Bower LilyUSAShort - F18-34198501:41:24.434:26.815:22.9 (72)1:53.5 (26)54:20.5 (51)1:11.3 (23)28:36.0 (51)Média
522097Egal AminaUSAShort - F18-34198401:41:43.734:46.112:48.8 (45)2:15.7 (43)51:15.3 (40)10:30.5 (77)24:53.3 (21)Média
532137Lazar ViktoriaHUNShort - F18-34198401:42:40.335:42.713:57.3 (61)2:06.5 (36)53:10.9 (43)1:04.1 (15)32:21.3 (70)Média
542119Goulding KristineUSAShort - F18-34198501:43:12.836:15.211:33.6 (32)2:49.9 (64)54:31.8 (52)2:13.5 (72)32:03.7 (69)Média
552075Vaury MélodieFRAShort - F18-34198601:43:15.436:17.813:54.2 (58)1:47.5 (23)55:02.5 (54)1:09.8 (22)31:21.3 (66)Média
562039Jaccard AngélineSUIShort - F18-34198401:43:18.936:21.313:32.9 (55)2:32.2 (56)55:25.5 (56)1:42.4 (60)30:05.8 (59)Média
572077Turner MarleneAUTShort - F18-34199001:43:45.936:48.311:39.1 (35)2:10.7 (41)55:35.9 (57)1:23.4 (41)32:56.7 (72)Média
582548Nunn MaryGBRShort - F18-34198301:44:30.537:32.914:24.9 (68)2:59.2 (67)57:09.2 (61)1:59.1 (69)27:57.8 (46)Média
592002Wright ZoeGBRShort - F18-34198601:45:08.438:10.812:22.2 (40)2:31.1 (54)1:01:04.3 (69)1:02.3 (12)28:08.4 (47)Média
602436Sá Silva SaraPORShort - F18-34198401:45:16.138:18.513:55.4 (60)2:40.9 (59)56:52.3 (60)1:09.3 (19)30:37.9 (61)Média
612042Blaize CamilleFRAShort - F18-34199101:45:29.838:32.210:06.2 (14)3:04.6 (68)59:40.9 (66)1:12.1 (26)31:25.8 (67)Média
622541Murgier AliceFRAShort - F18-34199301:46:06.239:08.617:25.1 (77)1:30.1 (10)54:38.8 (53)1:19.7 (35)31:12.3 (65)Média
632186Coralie GrivelSUIShort - F18-34199201:46:08.839:11.214:14.6 (63)1:59.3 (27)58:26.5 (63)59.4 (8)30:28.8 (60)Média
642524Hnatyszyn JulieFRAShort - F18-34198701:47:02.940:05.313:14.3 (51)2:21.3 (49)58:12.7 (62)2:07.2 (70)31:07.2 (64)Média
652089Dartiguepeyrou LaurélineSUIShort - F18-34198601:47:49.640:52.014:24.8 (67)3:55.3 (77)1:01:55.7 (70)1:33.9 (55)25:59.7 (35)Média
662318Wark ElizabethAUSShort - F18-34199001:48:30.841:33.220:42.4 (78)1:28.4 (8)59:30.2 (65)1:14.8 (31)25:34.8 (31)Média
672452Grabski TiffanyCANShort - F18-34198601:48:56.741:59.113:05.0 (50)3:16.0 (70)1:04:31.7 (73)1:23.0 (39)26:40.8 (41)Média
682071Johnston RebeccaGBRShort - F18-34198801:49:46.942:49.311:22.5 (31)1:41.1 (20)1:06:08.1 (76)1:11.6 (24)29:23.4 (56)Média
692184Chalancon AmelieSUIShort - F18-34199101:50:07.643:10.016:20.7 (75)1:39.0 (17)59:04.2 (64)1:31.7 (51)31:31.8 (68)Média
702054Kamm AurélieSUIShort - F18-34199001:50:08.543:10.99:45.8 (8)2:46.5 (63)1:03:12.0 (72)1:18.1 (32)33:05.8 (73)Média
712122Gutierrez AmayaESPShort - F18-34198701:50:49.943:52.313:34.6 (56)3:49.3 (75)1:02:22.1 (71)1:19.4 (34)29:44.3 (57)Média
722141Kuzmina JulijaLATShort - F18-34198601:51:53.044:55.416:40.1 (76)2:41.3 (60)1:00:20.7 (67)1:31.3 (50)30:39.4 (63)Média
732517Debecker JoelleSUIShort - F18-34198401:52:09.645:12.014:03.4 (62)2:07.2 (37)55:18.9 (55)1:29.5 (48)39:10.4 (77)Média
742237Florianne Le hebelFRAShort - F18-34199101:55:49.948:52.310:47.0 (22)4:25.3 (78)1:05:51.4 (75)1:21.6 (37)33:24.3 (74)Média
752289Shippey SarahGBRShort - F18-34198301:58:00.651:03.015:19.0 (71)3:36.1 (72)1:00:20.7 (68)2:13.8 (73)36:30.8 (76)Média
762455Antolinez MarineFRAShort - F18-34198301:59:09.552:11.914:52.0 (69)2:22.9 (50)1:04:51.7 (74)2:55.2 (76)34:07.5 (75)Média
772356Bory RebeccaFRAShort - F18-34198801:59:50.652:53.016:17.4 (74)3:49.3 (76)1:08:03.8 (77)1:47.0 (64)29:52.7 (58)Média
782050Buehlmann EmilieFRAShort - F18-341985DNF3 Tr.15:33.6 (73)1:59.8 (29)---Média
792285Furrer CorinneSUIShort - F18-341983DNS5 Tr.-----Média
802272Stolz ClémenceSUIShort - F18-341994DNS5 Tr.-----Média
812345Julliard PaulineSUIShort - F18-341999DNS5 Tr.-----Média
822080Cooper JennyGBRShort - F18-341983DNS5 Tr.-----Média
832091Murier Anne-claireFRAShort - F18-341985DNS5 Tr.-----Média
842104Notter JudithSUIShort - F18-341989DNS5 Tr.-----Média
852135Miller EkaterinaRUSShort - F18-341987DNS5 Tr.-----Média
862464Englebert AnneFRAShort - F18-341991DNS5 Tr.-----Média
872490Delcourt MargueriteFRAShort - F18-341992DNS5 Tr.-----Média

TOP

Short - F35-44 (37 atletas)

Pos.Nom, prénomNatiCatégorieAnnéeTemps totalEcartSWIMTRANS 1BIKETRANS 2RUN
12280Brandès OliviaSUIShort - F35-44197501:14:44.5-9:50.3 (2)1:13.9 (3)42:03.2 (2)54.6 (2)20:42.3 (2)Média
22458Kneubühler InesSUIShort - F35-44197501:15:14.730.211:23.7 (6)1:13.3 (2)41:32.9 (1)55.6 (3)20:09.0 (1)Média
32467Reichmuth GiselaSUIShort - F35-44197401:17:38.02:53.510:05.7 (3)1:19.2 (4)42:39.4 (3)1:12.8 (6)22:20.8 (3)Média
42100Waechtershaeuser AnnaGERShort - F35-44197901:20:20.35:35.810:12.2 (4)1:41.7 (5)43:56.8 (4)1:06.9 (5)23:22.5 (5)Média
52343Pedace MagdaSUIShort - F35-44197301:21:06.76:22.28:49.9 (1)2:04.7 (11)46:10.0 (7)1:06.3 (4)22:55.7 (4)Média
62328Bordoni StefaniaITAShort - F35-44198201:24:29.49:44.911:24.3 (7)2:03.2 (9)44:39.9 (5)1:17.0 (10)25:04.8 (11)Média
72326Laize AnneFRAShort - F35-44197601:27:33.212:48.711:54.8 (8)2:57.6 (25)46:46.8 (8)1:37.4 (20)24:16.4 (8)Média
82008Polasek JohanneSUIShort - F35-44197601:29:40.814:56.312:52.0 (14)2:33.5 (21)47:24.6 (11)1:49.3 (22)25:01.2 (10)Média
92263Hugon RaphaelSUIShort - F35-44197401:30:15.415:30.913:52.7 (21)2:29.1 (20)45:53.0 (6)2:26.6 (29)25:33.8 (12)Média
102529Lecomte VeroniqueFRAShort - F35-44197501:31:08.616:24.112:46.8 (13)4:20.1 (29)48:33.3 (13)1:42.0 (21)23:46.2 (7)Média
112127Giraldo PaolaSUIShort - F35-44197901:31:18.516:34.013:06.7 (15)2:25.6 (19)50:47.9 (15)1:14.8 (9)23:43.4 (6)Média
122535Testuz LaureSUIShort - F35-44197301:31:22.816:38.313:34.3 (17)1:59.7 (8)47:02.9 (10)1:29.3 (16)27:16.5 (16)Média
132299Cunningham CaraGBRShort - F35-44198101:31:44.717:00.213:21.8 (16)2:04.3 (10)49:21.8 (14)2:11.2 (27)24:45.4 (9)Média
142488Sievers ConstanzeGERShort - F35-44197501:32:36.317:51.814:18.7 (22)2:09.9 (13)46:51.5 (9)1:22.8 (12)27:53.2 (18)Média
152086Eligert ValérieFRAShort - F35-44197801:33:11.618:27.112:37.1 (12)1:43.5 (6)51:38.1 (16)1:13.6 (8)25:59.1 (13)Média
162362Marti CelineSUIShort - F35-44197901:36:25.421:40.912:22.0 (11)1:05.6 (1)53:01.0 (18)1:12.9 (7)28:43.7 (19)Média
172351gaillard audreyFRAShort - F35-44197601:36:45.222:00.710:52.9 (5)2:24.7 (18)54:36.2 (21)1:32.7 (18)27:18.6 (17)Média
182007Grand RachelSUIShort - F35-44197901:37:14.222:29.715:11.9 (25)1:55.4 (7)47:59.2 (12)1:28.8 (15)30:38.7 (25)Média
192341Hutkova DanielaSVKShort - F35-44198101:39:52.325:07.815:04.0 (24)2:16.6 (16)53:39.8 (20)2:22.2 (28)26:29.4 (14)Média
202498Nowak LaureFRAShort - F35-44198201:40:03.825:19.312:10.5 (9)2:50.0 (24)52:39.6 (17)2:07.4 (26)30:16.0 (24)Média
212096Quigley HannahGBRShort - F35-44197801:42:33.827:49.312:15.9 (10)2:59.5 (26)55:44.6 (23)2:01.0 (24)29:32.6 (23)Média
222116Solleder OlgaUZBShort - F35-44198101:43:12.428:27.917:29.7 (29)2:11.7 (14)54:45.9 (22)1:34.8 (19)27:10.1 (15)Média
232108Calato NadiaSUIShort - F35-44197801:44:09.429:24.913:48.6 (20)2:45.3 (23)57:02.2 (24)1:27.5 (13)29:05.6 (21)Média
242388Griffiths JuliaSUIShort - F35-44197301:45:17.630:33.113:48.0 (18)3:08.8 (27)53:26.3 (19)1:59.6 (23)32:54.7 (28)Média
252169Fol MichaëllaFRAShort - F35-44197701:50:12.235:27.717:16.2 (28)2:15.1 (15)57:31.1 (25)1:20.6 (11)31:49.0 (26)Média
262133Kordosova PetraCZEShort - F35-44197801:50:43.835:59.315:25.3 (26)5:00.2 (30)58:18.0 (26)2:48.7 (30)29:11.5 (22)Média
272172Read CatherineGBRShort - F35-44197701:51:09.736:25.215:38.7 (27)2:39.2 (22)59:04.2 (27)1:30.9 (17)32:16.5 (27)Média
282063Vogtle OliviaSUIShort - F35-44197901:51:37.636:53.113:48.4 (19)2:06.6 (12)59:21.7 (28)2:06.3 (25)34:14.4 (30)Média
292256Lucrecia PalaciosSVCShort - F35-44197901:54:44.740:00.219:49.9 (30)3:17.3 (28)1:02:04.5 (29)44.7 (1)28:48.2 (20)Média
302043Lopez hunte ArianeUSAShort - F35-44197502:01:18.246:33.714:24.5 (23)2:23.1 (17)1:08:52.5 (30)1:28.2 (14)34:09.7 (29)Média
312056Seitz JessicaGERShort - F35-441980DNS5 Tr.-----Média
322009Andriambeloson HerisoaFRAShort - F35-441981DNS5 Tr.-----Média
332146Kaylor TanyaANGShort - F35-441979DNS5 Tr.-----Média
342255Cattaneo SylvieFRAShort - F35-441974DNS5 Tr.-----Média
352534Briod-André KarinSUIShort - F35-441979DNS5 Tr.-----Média
362047Makin Sarah-JayneGBRShort - F35-441973DNS5 Tr.-----Média
372098Wingfield SusanNZLShort - F35-441974DNS5 Tr.-----Média

TOP

Short - F45-54 (16 atletas)

Pos.Nom, prénomNatiCatégorieAnnéeTemps totalEcartSWIMTRANS 1BIKETRANS 2RUN
12192Jotterand MyriamSUIShort - F45-54197001:18:13.4-10:55.8 (2)1:44.4 (1)43:46.4 (3)1:15.9 (1)20:30.7 (1)Média
22377Haefliger Dupertuis MyriamSUIShort - F45-54197201:21:24.63:11.210:52.2 (1)1:52.5 (3)43:16.9 (2)1:16.8 (2)24:06.0 (3)Média
32508Dony FlorenceFRAShort - F45-54196901:24:22.56:09.112:07.5 (4)2:28.0 (6)42:59.2 (1)1:32.3 (4)25:15.2 (4)Média
42332Russo PatriziaITAShort - F45-54197101:31:28.713:15.316:50.7 (12)2:46.2 (10)49:24.4 (4)1:39.3 (8)20:47.9 (2)Média
52510Hoecht SylvieSUIShort - F45-54197001:32:08.113:54.713:24.1 (8)1:46.7 (2)50:08.9 (5)1:19.3 (3)25:28.8 (5)Média
62308Pleier CordulaGERShort - F45-54197201:36:23.118:09.713:50.1 (9)2:41.4 (9)52:36.8 (8)1:32.6 (5)25:41.9 (6)Média
72531Bestel ElkeGERShort - F45-54196601:36:42.318:28.913:01.2 (5)2:41.4 (8)52:14.1 (6)1:38.0 (7)27:07.4 (7)Média
82293Chabaud FabienneSUIShort - F45-54196601:40:30.622:17.213:18.0 (7)2:57.9 (11)52:29.8 (7)2:12.4 (11)29:32.3 (8)Média
92180Prince EmmanuelleSUIShort - F45-54197201:45:12.126:58.711:08.6 (3)1:59.1 (4)57:56.0 (11)2:02.6 (9)32:05.5 (10)Média
102189Becq-cailleux LolaFRAShort - F45-54196701:45:20.427:07.013:58.3 (10)2:01.3 (5)55:14.4 (9)1:33.6 (6)32:32.7 (12)Média
112430Lambrecht SandrineFRAShort - F45-54197001:47:02.228:48.813:08.7 (6)3:10.3 (12)56:21.9 (10)2:12.8 (13)32:08.2 (11)Média
122432Veruette CarmenPANShort - F45-54196802:00:19.242:05.820:00.4 (13)3:20.2 (13)1:03:41.7 (13)2:12.6 (12)31:04.0 (9)Média
132243Cook Rossier ShaunaSUIShort - F45-54197202:00:43.342:29.916:12.8 (11)2:28.8 (7)1:02:16.2 (12)2:05.0 (10)37:40.3 (13)Média
142451Casutt KarinSUIShort - F45-541969DNS5 Tr.-----Média
152016penabad sandrineSUIShort - F45-541970DNS5 Tr.-----Média
162462Masson NicoleSUIShort - F45-541971DNS5 Tr.-----Média

TOP

Short - M14-17 (4 atletas)

Pos.Nom, prénomNatiCatégorieAnnéeTemps totalEcartSWIMTRANS 1BIKETRANS 2RUN
12545Feugier MaximeFRAShort - M14-17200001:07:23.3-7:03.6 (1)1:09.6 (4)37:59.3 (1)52.2 (2)20:18.3 (3)Média
22553Aecherli TristanSUIShort - M14-17200101:08:36.01:12.77:33.2 (3)1:00.6 (2)39:26.6 (2)46.7 (1)19:48.6 (1)Média
32329Pesson GillesSUIShort - M14-17200001:09:57.42:34.17:28.5 (2)1:06.1 (3)39:52.2 (3)1:03.2 (4)20:27.2 (4)Média
42150Bossert MatthieuSUIShort - M14-17200001:12:34.35:11.09:42.7 (4)58.0 (1)41:05.2 (4)55.9 (3)19:52.2 (2)Média

TOP

Short - M18-34 (164 atletas)

Pos.Nom, prénomNatiCatégorieAnnéeTemps totalEcartSWIMTRANS 1BIKETRANS 2RUN
12539Huwiler ThomasSUIShort - M18-34198900:59:35.5-8:17.5 (10)1:00.7 (4)32:35.2 (1)50.5 (14)16:51.4 (3)Média
22444Rochat AlexisSUIShort - M18-34198601:03:35.84:00.38:04.0 (8)1:06.2 (8)35:42.3 (2)47.4 (8)17:55.7 (8)Média
32129Antoine Jean loupFRAShort - M18-34199101:05:20.95:45.47:31.8 (4)1:05.0 (7)38:23.3 (14)51.8 (17)17:28.8 (6)Média
42025Venturini BriceSUIShort - M18-34198601:05:36.26:00.78:20.2 (11)58.8 (3)37:03.4 (4)45.3 (5)18:28.3 (11)Média
52505Finiel LouisSUIShort - M18-34199801:05:58.86:23.38:05.4 (9)1:29.6 (29)37:47.5 (5)47.3 (7)17:48.9 (7)Média
62296Dennis HermandFRAShort - M18-34199801:06:47.67:12.17:43.4 (5)1:26.1 (25)36:59.7 (3)51.8 (19)19:46.4 (18)Média
72469Haan TitouanFRAShort - M18-34199901:07:18.37:42.810:07.3 (34)1:38.2 (37)37:54.7 (6)1:04.8 (44)16:33.1 (1)Média
82223Frey GuyllaumeSUIShort - M18-34199501:07:42.68:07.18:37.7 (13)1:18.8 (18)38:09.5 (10)49.2 (11)18:47.2 (13)Média
92423Duparc MaximeFRAShort - M18-34199601:07:46.58:11.08:37.1 (12)1:24.2 (23)38:05.3 (9)1:17.9 (76)18:21.8 (10)Média
102218Bagnoud GeoffroySUIShort - M18-34199501:08:10.58:35.09:03.8 (20)1:11.7 (12)38:16.1 (12)55.8 (25)18:42.9 (12)Média
112559Picard AlexandreSUIShort - M18-34199801:08:29.98:54.46:52.3 (1)1:01.4 (5)38:01.3 (8)44.8 (4)21:49.9 (52)Média
122565Etemad NicouSUIShort - M18-34198801:08:36.69:01.18:45.6 (14)1:12.6 (13)38:32.2 (15)50.2 (13)19:15.8 (16)Média
132325Magli BryanSUIShort - M18-34199901:09:35.49:59.97:16.1 (3)1:23.2 (21)38:59.8 (18)49.7 (12)21:06.5 (34)Média
142448Thiémard MarcSUIShort - M18-34198601:09:45.710:10.29:05.6 (21)1:43.6 (47)40:27.0 (27)1:09.7 (55)17:19.6 (5)Média
152500quirico yoannFRAShort - M18-34198301:10:26.610:51.18:58.2 (19)1:32.1 (32)38:50.3 (16)1:06.0 (49)19:59.8 (21)Média
162530Vergne NicolasFRAShort - M18-34199301:10:53.211:17.711:01.8 (53)1:41.4 (43)40:03.7 (22)57.8 (29)17:08.2 (4)Média
172478Arrachart HugoFRAShort - M18-34199701:11:08.211:32.78:52.4 (16)1:02.6 (6)38:19.1 (13)1:04.0 (41)21:49.9 (53)Média
182222Arribas Fernandez DanielESPShort - M18-34198501:11:12.811:37.39:07.1 (22)1:13.8 (14)40:05.9 (23)49.1 (10)19:56.7 (19)Média
192403Sogno LudovicFRAShort - M18-34199201:11:14.811:39.310:01.6 (31)1:35.8 (35)38:12.9 (11)1:22.1 (89)20:02.2 (24)Média
202471Chibko JohanFRAShort - M18-34199601:11:28.411:52.911:43.9 (75)1:41.6 (44)40:17.3 (25)59.3 (30)16:46.1 (2)Média
212392Frisone DanieleITAShort - M18-34198801:12:05.312:29.89:34.2 (26)1:42.0 (46)40:27.4 (28)1:01.3 (33)19:20.1 (17)Média
222084Charrue JoathamFRAShort - M18-34198801:12:37.813:02.38:47.2 (15)56.2 (2)39:11.6 (19)51.8 (18)22:50.8 (71)Média
232292Peschard YoannFRAShort - M18-34198501:13:02.813:27.311:30.6 (70)1:25.7 (24)40:50.2 (31)1:14.3 (62)18:01.9 (9)Média
242113Bérard AlanSUIShort - M18-34199201:13:03.913:28.48:03.2 (7)1:06.4 (9)41:48.8 (39)1:03.3 (39)21:02.1 (33)Média
252182Seyfert PaulGERShort - M18-34198501:13:37.714:02.28:55.6 (18)2:33.4 (110)41:02.0 (32)51.5 (16)20:15.0 (26)Média
262229Bréau AntoineFRAShort - M18-34198801:14:02.614:27.110:36.5 (43)2:20.1 (94)40:28.8 (29)1:29.9 (101)19:07.1 (15)Média
272247Rakic MilanSUIShort - M18-34198701:14:26.214:50.711:16.4 (64)1:38.8 (39)38:01.2 (7)1:12.8 (60)22:16.9 (58)Média
282109Berger NicolasFRAShort - M18-34198901:14:29.114:53.611:25.3 (68)1:46.5 (52)38:53.0 (17)1:23.5 (93)21:00.5 (32)Média
292114Abreu DanielSUIShort - M18-34198701:14:31.614:56.110:57.4 (52)1:14.8 (16)39:17.1 (20)1:03.0 (37)21:59.2 (56)Média
302102Chenel Pierre-edouardFRAShort - M18-34198501:15:27.715:52.210:56.5 (51)1:45.2 (49)41:07.5 (33)1:16.2 (69)20:22.1 (27)Média
312340Zoulalian NicolasSUIShort - M18-34199601:15:49.016:13.56:53.7 (2)1:43.7 (48)45:35.9 (73)39.2 (1)20:56.4 (31)Média
322380Loreille TimotheeFRAShort - M18-34198801:16:06.016:30.510:38.5 (44)54.5 (1)41:41.0 (37)1:01.0 (32)21:50.8 (54)Média
