fr - de - en - it - es

Tableau de bord de la course ➡

SENIOR MEN ISMF World Cup #5 - Individual Race

 

Pos.Nom, prénomNatiCatégorieAnnéeTemps totalEcartLAP 1LAP 2
11JORNET BURGADA KilianESPSENIOR MEN198702:10:48.57-1:05:47.17 (1)1:05:01.39 (1)
23PALZER AntonGERSENIOR ESPOIR MEN199302:11:25.4136.841:05:56.54 (3)1:05:28.87 (2)
315Eydallin MatteoITASENIOR MEN198502:13:42.212:53.641:06:18.83 (4)1:07:23.38 (3)
413Reichegger ManfredITASENIOR MEN197702:14:57.734:09.161:06:34.13 (6)1:08:23.59 (5)
56Anthamatten MartinSUISENIOR MEN198402:15:22.434:33.861:06:33.01 (5)1:08:49.41 (7)
614Sévennec AlexisFRASENIOR MEN198702:15:48.134:59.561:07:15.28 (7)1:08:32.84 (6)
729Weißkopf MartinAUTSENIOR MEN199002:15:51.105:02.531:07:56.80 (12)1:07:54.29 (4)
82BOSCACCI MICHELEITASENIOR MEN199002:16:40.385:51.811:05:54.08 (2)1:10:46.30 (15)
912MAGUET NadirITASENIOR ESPOIR MEN199302:16:51.046:02.471:07:56.03 (11)1:08:55.01 (8)
1018Ecoeur YannickSUISENIOR MEN198102:17:26.056:37.481:07:33.17 (9)1:09:52.88 (13)
1110VIRET LeoFRASENIOR MEN199102:17:41.526:52.951:08:35.80 (13)1:09:05.71 (10)
1320LENZI DAMIANOITASENIOR MEN198702:18:48.758:00.181:07:19.48 (8)1:11:29.26 (16)
1426CARDONA COLL ORIOLESPSENIOR ESPOIR MEN199402:19:02.358:13.781:09:17.92 (17)1:09:44.43 (11)
1528Marti MarcelSUISENIOR MEN198302:19:22.538:33.961:09:31.11 (20)1:09:51.41 (12)
1622Boffelli WilliamITASENIOR ESPOIR MEN199302:19:26.058:37.481:09:28.82 (19)1:09:57.23 (14)
1724KUHAR NejcSLOSENIOR MEN198502:20:42.609:54.031:08:47.34 (14)1:11:55.26 (17)
1816BARAZZUOL FilippoITASENIOR MEN198902:22:32.7211:44.151:08:48.66 (15)1:13:44.06 (20)
197Antonioli RobertITASENIOR MEN199002:22:43.5011:54.931:09:22.84 (18)1:13:20.66 (18)
2039PERILLAT PESSEY JorisFRASENIOR ESPOIR MEN199402:27:02.4416:13.871:13:40.57 (27)1:13:21.87 (19)
2141SCHäDLER PhilippGERSENIOR MEN198602:27:20.5916:32.021:12:27.49 (23)1:14:53.09 (22)
2234Zugg DanielAUTSENIOR ESPOIR MEN199302:27:27.9516:39.381:12:38.99 (25)1:14:48.96 (21)
2330Höfl ArminAUTSENIOR MEN198902:27:54.0517:05.481:11:38.30 (22)1:16:15.75 (23)
2432Areny Bernabé XaviANDSENIOR MEN199002:31:38.8520:50.281:12:33.43 (24)1:19:05.42 (25)
2542STRADELLI STEFANOITASENIOR ESPOIR MEN199302:31:49.7421:01.171:12:56.23 (26)1:18:53.50 (24)
2633ALBOS CAVALIERE JoanANDSENIOR MEN198002:36:16.0425:27.471:14:17.37 (28)1:21:58.66 (27)
2737Alcalde Sánchez AntonioESPSENIOR ESPOIR MEN199502:38:31.0227:42.451:18:07.74 (29)1:20:23.27 (26)
2843Kelly RoryUSASENIOR MEN197802:48:39.7937:51.221:19:51.19 (30)1:28:48.59 (28)
2921Arnold IwanSUISENIOR MEN1991DNF1 Tr.1:07:44.74 (10)-
309BONNET RémiSUISENIOR ESPOIR MEN1995DNF1 Tr.1:10:09.30 (21)-
315GACHET XavierFRASENIOR MEN1989DNF2 Tr.--
328BON MARDION WilliamFRASENIOR MEN1983DNF2 Tr.--
3311Marti WernerSUISENIOR MEN1989DNF2 Tr.--
3417Blanc DidierFRASENIOR MEN1984DNF2 Tr.--
3519LANFRANCHI PIETROITASENIOR MEN1978DNF2 Tr.--
3625NICOLINI FEDERICOITASENIOR ESPOIR MEN1994DNF2 Tr.--
3727Pinsach Rubirola MarcESPSENIOR MEN1989DNF2 Tr.--
3831ALBOS CAVALIERE DavidANDSENIOR MEN1984DNF2 Tr.--
3935ZHANG YaohuaCHNSENIOR MEN1977DNF2 Tr.--
4036REYNE MAGRET JOANESPSENIOR ESPOIR MEN1994DNF2 Tr.--
4138FRISON-ROCHE CarlFRASENIOR ESPOIR MEN1993DNF2 Tr.--
4240LAUTENBACHER ToniGERSENIOR MEN1991DNF2 Tr.--
434Jacquemoud MathéoFRASENIOR MEN1990DNS2 Tr.--

TOP

MSO.SWISS, 2802 Develier | info@mso-chrono.ch | RSS | © 2024 MSO-Chrono